Philadelphia Union
0 - 0
Finalizado
Nashville SC
Posesión
46%
54%
1,6 Goles esperados 0,5
16 Tiros totales 8
368 Pases 455
14 Faltas 11
1 Tarjetas amarillas 1
Final 0 - 0
+3 min. añadidos
91'
Daniel Lovitz
86'
Matthew Corcoran Bryan Acosta
86'
Jordan Knight Warren Madrigal
69'
Agustin Anello Cavan Sullivan
69'
Bruno Damiani Indiana Vassilev
64'
Geiner Martínez
62'
Andy Najar Josh Bauer
62'
Cristian Espinoza Shakur Mohammed
62'
Hany Mukhtar Woobens Pacius
Descanso 0 - 0
+4 min. añadidos
15'
Geiner Martínez Japhet Sery
MLS, Jornada 11
dom 3 may 2026, 1:30
Finalizado
Philadelphia Union
A. Blake
F. Westfield
J. Sery
O. Makhanya
N. Harriel
I. Vassilev
J. Lukić
D. Jean Jacques
C. Sullivan
M. Iloski
E. Alladoh
W. Pacius
W. Madrigal
A. Qasem
B. Acosta
P. Yazbek
S. Mohammed
D. Lovitz
M. Woledzi
J. Maher
J. Bauer
B. Schwake
Nashville SC
Cambios
Philadelphia Union
B. Damiani
A. Anello
G. Martínez
Nashville SC
A. Najar
H. Mukhtar
C. Espinoza
M. Corcoran
J. Knight
MLS 2026, Eastern Conference PTS PJ PG PE PP GF GC DG
1
Nashville SC 23 10 7 2 1 21 6 15
2
New England Revolution 19 10 6 1 3 18 12 6
3
Inter Miami 19 11 5 4 2 22 19 3
4
Chicago Fire 17 10 5 2 3 19 11 8
5
DC United 15 11 4 3 4 13 15 -2
6
FC Cincinnati 15 11 4 3 4 22 25 -3
7
Charlotte FC 14 11 4 2 5 18 19 -1
8 Toronto FC 14 11 3 5 3 18 20 -2
9 New York City FC 12 11 3 3 5 19 18 1
10 Columbus Crew 12 11 3 3 5 16 16 0
11 New York Red Bulls 12 11 3 3 5 16 27 -11
12 Atlanta United FC 10 11 3 1 7 12 18 -6
13 Orlando City SC 10 11 3 1 7 16 32 -16
14 CF Montreal 9 10 3 0 7 14 23 -9
15 Philadelphia Union 6 11 1 3 7 9 17 -8
MLS 2026 PTS PJ PG PE PP GF GC DG
1 San Jose Earthquakes 28 11 9 1 1 26 7 19
2 Vancouver Whitecaps 25 10 8 1 1 26 6 20
3 Nashville SC 23 10 7 2 1 21 6 15
4 Los Angeles FC 21 11 6 3 2 19 8 11
5 Seattle Sounders 20 9 6 2 1 13 5 8
6 Minnesota United FC 20 11 6 2 3 14 16 -2
7 New England Revolution 19 10 6 1 3 18 12 6
8 Real Salt Lake 19 10 6 1 3 19 14 5
9 Inter Miami 19 11 5 4 2 22 19 3
10 Chicago Fire 17 10 5 2 3 19 11 8
11 FC Dallas 16 11 4 4 3 20 15 5
12 Houston Dynamo 15 10 5 0 5 13 18 -5
13 DC United 15 11 4 3 4 13 15 -2
14 FC Cincinnati 15 11 4 3 4 22 25 -3
15 Charlotte FC 14 11 4 2 5 18 19 -1
16 Toronto FC 14 11 3 5 3 18 20 -2
17 Colorado Rapids 13 11 4 1 6 22 19 3
18 LA Galaxy 13 11 3 4 4 16 17 -1
19 Austin FC 13 11 3 4 4 16 19 -3
20 New York City FC 12 11 3 3 5 19 18 1
21 San Diego FC 12 11 3 3 5 19 19 0
22 Columbus Crew 12 11 3 3 5 16 16 0
23 New York Red Bulls 12 11 3 3 5 16 27 -11
24 Atlanta United FC 10 11 3 1 7 12 18 -6
25 Portland Timbers 10 10 3 1 6 13 21 -8
26 Orlando City SC 10 11 3 1 7 16 32 -16
27 CF Montreal 9 10 3 0 7 14 23 -9
28 Philadelphia Union 6 11 1 3 7 9 17 -8
29 St Louis City 6 10 1 3 6 9 18 -9
30 Sporting Kansas City 5 10 1 2 7 8 26 -18
MLS 2026, Western Conference PTS PJ PG PE PP GF GC DG
1
San Jose Earthquakes 28 11 9 1 1 26 7 19
2
Vancouver Whitecaps 25 10 8 1 1 26 6 20
3
Los Angeles FC 21 11 6 3 2 19 8 11
4
Seattle Sounders 20 9 6 2 1 13 5 8
5
Minnesota United FC 20 11 6 2 3 14 16 -2
6
Real Salt Lake 19 10 6 1 3 19 14 5
7
FC Dallas 16 11 4 4 3 20 15 5
8 Houston Dynamo 15 10 5 0 5 13 18 -5
9 Colorado Rapids 13 11 4 1 6 22 19 3
10 LA Galaxy 13 11 3 4 4 16 17 -1
11 Austin FC 13 11 3 4 4 16 19 -3
12 San Diego FC 12 11 3 3 5 19 19 0
13 Portland Timbers 10 10 3 1 6 13 21 -8
14 St Louis City 6 10 1 3 6 9 18 -9
15 Sporting Kansas City 5 10 1 2 7 8 26 -18
Partidos Competiciones Seguimiento Buscar