Atlanta United FC
0 - 0
Finalizado
DC United
Posesión
71%
29%
0,3 Goles esperados 0,2
7 Tiros totales 4
791 Pases 308
7 Faltas 10
1 Tarjetas amarillas 1
Final 0 - 0
+3 min. añadidos
89'
Sean Nealis Brandon Servania
88'
Pedro Amador Elías Báez
88'
Fafà Picault Aleksei Miranchuk
78'
Hosei Kijima Gabriel Pirani
78'
Gavin Turner Jackson Hopkins
74'
Saba Lobjanidze Matías Galarza
68'
Lucas Bartlett
67'
Caden Clark Peglow
65'
Steven Alzate Cooper Sanchez
60'
Tristan Muyumba
Descanso 0 - 0
MLS, Jornada 5
dom 22 mar 2026, 0:30
Finalizado
Atlanta United FC
L. Hoyos
T. Jacob
S. Gregersen
E. Mihaj
E. Báez
T. Muyumba
A. Miranchuk
C. Sanchez
M. Galarza
M. Almirón
E. Latte Lath
G. Pirani
T. Baribo
Peglow
M. Peltola
B. Servania
J. Hopkins
K. Kurokawa
K. Rowles
L. Bartlett
S. Hefti
S. Johnson
DC United
Cambios
Atlanta United FC
F. Picault
S. Lobjanidze
P. Amador
S. Alzate
DC United
S. Nealis
C. Clark
H. Kijima
G. Turner
MLS 2026, Eastern Conference PTS PJ PG PE PP GF GC DG
1
Nashville SC 23 10 7 2 1 21 6 15
2
New England Revolution 19 10 6 1 3 18 12 6
3
Inter Miami 19 11 5 4 2 22 19 3
4
Chicago Fire 17 10 5 2 3 19 11 8
5
DC United 15 11 4 3 4 13 15 -2
6
FC Cincinnati 15 11 4 3 4 22 25 -3
7
Charlotte FC 14 11 4 2 5 18 19 -1
8 Toronto FC 14 11 3 5 3 18 20 -2
9 New York City FC 12 11 3 3 5 19 18 1
10 Columbus Crew 12 11 3 3 5 16 16 0
11 New York Red Bulls 12 11 3 3 5 16 27 -11
12 Atlanta United FC 10 11 3 1 7 12 18 -6
13 Orlando City SC 10 11 3 1 7 16 32 -16
14 CF Montreal 9 10 3 0 7 14 23 -9
15 Philadelphia Union 6 11 1 3 7 9 17 -8
MLS 2026 PTS PJ PG PE PP GF GC DG
1 San Jose Earthquakes 28 11 9 1 1 26 7 19
2 Vancouver Whitecaps 25 10 8 1 1 26 6 20
3 Nashville SC 23 10 7 2 1 21 6 15
4 Los Angeles FC 21 11 6 3 2 19 8 11
5 Seattle Sounders 20 9 6 2 1 13 5 8
6 Minnesota United FC 20 11 6 2 3 14 16 -2
7 New England Revolution 19 10 6 1 3 18 12 6
8 Real Salt Lake 19 10 6 1 3 19 14 5
9 Inter Miami 19 11 5 4 2 22 19 3
10 Chicago Fire 17 10 5 2 3 19 11 8
11 FC Dallas 16 11 4 4 3 20 15 5
12 Houston Dynamo 15 10 5 0 5 13 18 -5
13 DC United 15 11 4 3 4 13 15 -2
14 FC Cincinnati 15 11 4 3 4 22 25 -3
15 Charlotte FC 14 11 4 2 5 18 19 -1
16 Toronto FC 14 11 3 5 3 18 20 -2
17 Colorado Rapids 13 11 4 1 6 22 19 3
18 LA Galaxy 13 11 3 4 4 16 17 -1
19 Austin FC 13 11 3 4 4 16 19 -3
20 New York City FC 12 11 3 3 5 19 18 1
21 San Diego FC 12 11 3 3 5 19 19 0
22 Columbus Crew 12 11 3 3 5 16 16 0
23 New York Red Bulls 12 11 3 3 5 16 27 -11
24 Atlanta United FC 10 11 3 1 7 12 18 -6
25 Portland Timbers 10 10 3 1 6 13 21 -8
26 Orlando City SC 10 11 3 1 7 16 32 -16
27 CF Montreal 9 10 3 0 7 14 23 -9
28 Philadelphia Union 6 11 1 3 7 9 17 -8
29 St Louis City 6 10 1 3 6 9 18 -9
30 Sporting Kansas City 5 10 1 2 7 8 26 -18
MLS 2026, Western Conference PTS PJ PG PE PP GF GC DG
1
San Jose Earthquakes 28 11 9 1 1 26 7 19
2
Vancouver Whitecaps 25 10 8 1 1 26 6 20
3
Los Angeles FC 21 11 6 3 2 19 8 11
4
Seattle Sounders 20 9 6 2 1 13 5 8
5
Minnesota United FC 20 11 6 2 3 14 16 -2
6
Real Salt Lake 19 10 6 1 3 19 14 5
7
FC Dallas 16 11 4 4 3 20 15 5
8 Houston Dynamo 15 10 5 0 5 13 18 -5
9 Colorado Rapids 13 11 4 1 6 22 19 3
10 LA Galaxy 13 11 3 4 4 16 17 -1
11 Austin FC 13 11 3 4 4 16 19 -3
12 San Diego FC 12 11 3 3 5 19 19 0
13 Portland Timbers 10 10 3 1 6 13 21 -8
14 St Louis City 6 10 1 3 6 9 18 -9
15 Sporting Kansas City 5 10 1 2 7 8 26 -18
Partidos Competiciones Seguimiento Buscar