Atlanta United FC
0 - 0
Finalizado
Toronto FC
Posesión
54%
46%
0,3 Goles esperados 1,0
6 Tiros totales 12
447 Pases 385
17 Faltas 9
3 Tarjetas amarillas 1
Final 0 - 0
+5 min. añadidos
89'
Kosi Thompson Sigurd Rosted
89'
Derrick Etienne Junior Maxime Dominguez
86'
Cayman Togashi Miguel Almirón
86'
Juan Berrocal Ronald Hernández
84'
Alonso Coello
82'
Miguel Almirón
80'
Malik Henry Theo Corbeanu
70'
Bartosz Slisz
65'
Steven Alzate
64'
Raoul Petretta Kevin Long
63'
Deandre Kerr Ola Brynhildsen
61'
Steven Alzate Tristan Muyumba
61'
Brooks Lennon Pedro Amador
61'
Jamal Thiaré Saba Lobjanidze
Descanso 0 - 0
+1 min. añadidos
MLS, Jornada 29
dom 24 ago 2025, 22:00
Finalizado
Atlanta United FC
J. Hibbert
R. Hernández
S. Gregersen
E. Mihaj
P. Amador
B. Slisz
T. Muyumba
S. Lobjanidze
A. Miranchuk
L. Brennan
M. Almirón
O. Brynhildsen
D. Mihailovic
J. Osorio
A. Coello
M. Dominguez
T. Corbeanu
R. Laryea
S. Rosted
K. Long
K. Franklin
S. Johnson
Toronto FC
Cambios
Atlanta United FC
B. Lennon
J. Thiaré
C. Togashi
J. Berrocal
S. Alzate
Toronto FC
D. Etienne Junior
D. Kerr
K. Thompson
R. Petretta
M. Henry
MLS 2026, Western Conference PTS PJ PG PE PP GF GC DG
1
Vancouver Whitecaps 32 14 10 2 2 34 12 22
2
San Jose Earthquakes 32 15 10 2 3 34 15 19
3
Real Salt Lake 26 14 8 2 4 26 19 7
4
FC Dallas 25 15 7 4 4 30 22 8
5
Los Angeles FC 24 15 7 3 5 24 17 7
6
Seattle Sounders 24 13 7 3 3 17 11 6
7
Houston Dynamo 22 14 7 1 6 19 23 -4
8 Minnesota United FC 22 15 6 4 5 18 22 -4
9 LA Galaxy 20 15 5 5 5 22 22 0
10 San Diego FC 17 15 4 5 6 30 27 3
11 Colorado Rapids 16 15 5 1 9 25 24 1
12 St Louis City 16 14 4 4 6 16 20 -4
13 Portland Timbers 14 14 4 2 8 22 28 -6
14 Austin FC 14 15 3 5 7 19 31 -12
15 Sporting Kansas City 11 14 3 2 9 14 36 -22
MLS 2026 PTS PJ PG PE PP GF GC DG
1 Nashville SC 33 14 10 3 1 31 11 20
2 Vancouver Whitecaps 32 14 10 2 2 34 12 22
3 San Jose Earthquakes 32 15 10 2 3 34 15 19
4 Inter Miami 31 15 9 4 2 39 28 11
5 Chicago Fire 26 14 8 2 4 27 16 11
6 Real Salt Lake 26 14 8 2 4 26 19 7
7 New England Revolution 25 14 8 1 5 22 18 4
8 FC Dallas 25 15 7 4 4 30 22 8
9 Los Angeles FC 24 15 7 3 5 24 17 7
10 Seattle Sounders 24 13 7 3 3 17 11 6
11 Houston Dynamo 22 14 7 1 6 19 23 -4
12 Minnesota United FC 22 15 6 4 5 18 22 -4
13 New York Red Bulls 22 15 6 4 5 25 32 -7
14 Charlotte FC 21 15 6 3 6 24 23 1
15 LA Galaxy 20 15 5 5 5 22 22 0
16 FC Cincinnati 20 15 5 5 5 36 37 -1
17 New York City FC 19 15 5 4 6 25 21 4
18 DC United 18 15 4 6 5 21 25 -4
19 San Diego FC 17 15 4 5 6 30 27 3
20 Colorado Rapids 16 15 5 1 9 25 24 1
21 Columbus Crew 16 15 4 4 7 21 23 -2
22 St Louis City 16 14 4 4 6 16 20 -4
23 Portland Timbers 14 14 4 2 8 22 28 -6
24 CF Montreal 14 14 4 2 8 22 31 -9
25 Orlando City SC 14 15 4 2 9 23 44 -21
26 Toronto FC 14 14 3 5 6 22 29 -7
27 Austin FC 14 15 3 5 7 19 31 -12
28 Atlanta United FC 11 14 3 2 9 14 23 -9
29 Sporting Kansas City 11 14 3 2 9 14 36 -22
30 Philadelphia Union 7 15 1 4 10 18 30 -12
MLS 2026, Eastern Conference PTS PJ PG PE PP GF GC DG
1
Nashville SC 33 14 10 3 1 31 11 20
2
Inter Miami 31 15 9 4 2 39 28 11
3
Chicago Fire 26 14 8 2 4 27 16 11
4
New England Revolution 25 14 8 1 5 22 18 4
5
New York Red Bulls 22 15 6 4 5 25 32 -7
6
Charlotte FC 21 15 6 3 6 24 23 1
7
FC Cincinnati 20 15 5 5 5 36 37 -1
8 New York City FC 19 15 5 4 6 25 21 4
9 DC United 18 15 4 6 5 21 25 -4
10 Columbus Crew 16 15 4 4 7 21 23 -2
11 CF Montreal 14 14 4 2 8 22 31 -9
12 Orlando City SC 14 15 4 2 9 23 44 -21
13 Toronto FC 14 14 3 5 6 22 29 -7
14 Atlanta United FC 11 14 3 2 9 14 23 -9
15 Philadelphia Union 7 15 1 4 10 18 30 -12
Partidos Competiciones Seguimiento Buscar