San Diego FC
0 - 0
Finalizado
Portland Timbers
Posesión
64%
36%
1,0 Goles esperados 1,1
12 Tiros totales 10
603 Pases 342
10 Faltas 6
3 Tarjetas amarillas 0
Final 0 - 0
92'
Amahl Pellegrino Penalty anulado
+3 min. añadidos
83'
Cristhian Paredes David Pereira da Costa
82'
Diego Chará Felipe Carballo
82'
Pedro Soma Luca De La Torre
82'
Amahl Pellegrino Hirving Lozano
70'
Christopher McVey
70'
Ariel Lassiter Kristoffer Velde
61'
Antony Alves Matías Rojas
60'
Felipe Mora Kevin Kelsy
58'
Leonard Duru Franco Negri
Descanso 0 - 0
+4 min. añadidos
42'
David Vazquez Corey Baird
33'
Anders Dreyer
33'
Anders Dreyer Gol anulado
25'
Luca De La Torre
MLS, Jornada 29
dom 24 ago 2025, 4:30
Finalizado
San Diego FC
C. Dos Santos
L. Bombino
M. Duah
C. McVey
F. Negri
O. Valakari
J. Tverskov
L. De La Torre
A. Dreyer
C. Baird
H. Lozano
D. Pereira da Costa
K. Kelsy
K. Velde
F. Carballo
D. Ayala
M. Rojas
J. Fory
D. Župarić
F. Surman
J. Mosquera
J. Pantemis
Portland Timbers
Cambios
San Diego FC
A. Pellegrino
D. Vazquez
P. Soma
L. Duru
Portland Timbers
C. Paredes
D. Chará
F. Mora
A. Lassiter
A. Alves
MLS 2026 PTS PJ PG PE PP GF GC DG
1 Nashville SC 13 5 4 1 0 13 2 11
2 Los Angeles FC 13 5 4 1 0 8 0 8
3 Vancouver Whitecaps 12 5 4 0 1 14 2 12
4 San Jose Earthquakes 12 5 4 0 1 7 1 6
5 San Diego FC 11 5 3 2 0 13 5 8
6 New York City FC 10 5 3 1 1 13 6 7
7 Seattle Sounders 10 5 3 1 1 5 2 3
8 Real Salt Lake 10 5 3 1 1 9 7 2
9 Inter Miami 10 5 3 1 1 9 8 1
10 Colorado Rapids 9 5 3 0 2 11 7 4
11 Charlotte FC 8 5 2 2 1 10 6 4
12 FC Dallas 8 5 2 2 1 10 9 1
13 Chicago Fire 7 5 2 1 2 7 5 2
14 DC United 7 5 2 1 2 4 4 0
15 Toronto FC 7 5 2 1 2 6 8 -2
16 New York Red Bulls 7 5 2 1 2 5 11 -6
17 Houston Dynamo 6 4 2 0 2 8 9 -1
18 FC Cincinnati 6 5 2 0 3 7 11 -4
19 LA Galaxy 5 5 1 2 2 7 8 -1
20 Austin FC 5 5 1 2 2 5 7 -2
21 Minnesota United FC 5 5 1 2 2 4 11 -7
22 Atlanta United FC 4 5 1 1 3 5 8 -3
23 St Louis City 4 5 1 1 3 4 7 -3
24 Portland Timbers 4 5 1 1 3 7 12 -5
25 Sporting Kansas City 4 5 1 1 3 5 11 -6
26 New England Revolution 3 4 1 0 3 8 9 -1
27 CF Montreal 3 5 1 0 4 7 14 -7
28 Orlando City SC 3 5 1 0 4 5 17 -12
29 Columbus Crew 2 5 0 2 3 5 8 -3
30 Philadelphia Union 0 5 0 0 5 3 9 -6
MLS 2026, Eastern Conference PTS PJ PG PE PP GF GC DG
1
Nashville SC 13 5 4 1 0 13 2 11
2
New York City FC 10 5 3 1 1 13 6 7
3
Inter Miami 10 5 3 1 1 9 8 1
4
Charlotte FC 8 5 2 2 1 10 6 4
5
Chicago Fire 7 5 2 1 2 7 5 2
6
DC United 7 5 2 1 2 4 4 0
7
Toronto FC 7 5 2 1 2 6 8 -2
8 New York Red Bulls 7 5 2 1 2 5 11 -6
9 FC Cincinnati 6 5 2 0 3 7 11 -4
10 Atlanta United FC 4 5 1 1 3 5 8 -3
11 New England Revolution 3 4 1 0 3 8 9 -1
12 CF Montreal 3 5 1 0 4 7 14 -7
13 Orlando City SC 3 5 1 0 4 5 17 -12
14 Columbus Crew 2 5 0 2 3 5 8 -3
15 Philadelphia Union 0 5 0 0 5 3 9 -6
MLS 2026, Western Conference PTS PJ PG PE PP GF GC DG
1
Los Angeles FC 13 5 4 1 0 8 0 8
2
Vancouver Whitecaps 12 5 4 0 1 14 2 12
3
San Jose Earthquakes 12 5 4 0 1 7 1 6
4
San Diego FC 11 5 3 2 0 13 5 8
5
Seattle Sounders 10 5 3 1 1 5 2 3
6
Real Salt Lake 10 5 3 1 1 9 7 2
7
Colorado Rapids 9 5 3 0 2 11 7 4
8 FC Dallas 8 5 2 2 1 10 9 1
9 Houston Dynamo 6 4 2 0 2 8 9 -1
10 LA Galaxy 5 5 1 2 2 7 8 -1
11 Austin FC 5 5 1 2 2 5 7 -2
12 Minnesota United FC 5 5 1 2 2 4 11 -7
13 St Louis City 4 5 1 1 3 4 7 -3
14 Portland Timbers 4 5 1 1 3 7 12 -5
15 Sporting Kansas City 4 5 1 1 3 5 11 -6
Partidos Competiciones Seguimiento Buscar