Minnesota United FC
0 - 0
Finalizado
FC Dallas
Posesión
46%
54%
0,8 Goles esperados 0,9
13 Tiros totales 8
378 Pases 449
15 Faltas 12
4 Tarjetas amarillas 2
Final 0 - 0
91'
Bernard Kamungo Anderson Julio
+5 min. añadidos
87'
Nolan Norris
81'
Patrickson Delgado Show
68'
Joseph Rosales
66'
Carlos Harvey Jefferson Díaz
66'
Samuel Shashoua Wil Trapp
66'
Morris Duggan Nicolás Romero
65'
Tani Oluwaseyi
63'
Luciano Acosta Pedrinho
58'
Nicolás Romero
46'
Sebastien Ibeagha Lalas Abubakar
Descanso 0 - 0
+1 min. añadidos
41'
Wil Trapp
35'
Ramiro
MLS, Jornada 9
dom 20 abr 2025, 2:30
Finalizado
Minnesota United FC
D. St. Clair
B. Hlongwane
J. Díaz
M. Boxall
N. Romero
J. Rosales
R. Lod
W. Trapp
J. Pereyra
T. Oluwaseyi
K. Yeboah
L. Farrington
A. Julio
Pedrinho
Show
Ramiro
Kaick
N. Norris
O. Urhoghide
L. Abubakar
S. Moore
M. Paes
FC Dallas
Cambios
Minnesota United FC
C. Harvey
M. Duggan
S. Shashoua
FC Dallas
L. Acosta
S. Ibeagha
B. Kamungo
P. Delgado
MLS 2026 PTS PJ PG PE PP GF GC DG
1 Nashville SC 13 5 4 1 0 13 2 11
2 Los Angeles FC 13 5 4 1 0 8 0 8
3 Vancouver Whitecaps 12 5 4 0 1 14 2 12
4 San Jose Earthquakes 12 5 4 0 1 7 1 6
5 San Diego FC 11 5 3 2 0 13 5 8
6 New York City FC 10 5 3 1 1 13 6 7
7 Seattle Sounders 10 5 3 1 1 5 2 3
8 Real Salt Lake 10 5 3 1 1 9 7 2
9 Inter Miami 10 5 3 1 1 9 8 1
10 Colorado Rapids 9 5 3 0 2 11 7 4
11 Charlotte FC 8 5 2 2 1 10 6 4
12 FC Dallas 8 5 2 2 1 10 9 1
13 Chicago Fire 7 5 2 1 2 7 5 2
14 DC United 7 5 2 1 2 4 4 0
15 Toronto FC 7 5 2 1 2 6 8 -2
16 New York Red Bulls 7 5 2 1 2 5 11 -6
17 Houston Dynamo 6 4 2 0 2 8 9 -1
18 FC Cincinnati 6 5 2 0 3 7 11 -4
19 LA Galaxy 5 5 1 2 2 7 8 -1
20 Austin FC 5 5 1 2 2 5 7 -2
21 Minnesota United FC 5 5 1 2 2 4 11 -7
22 Atlanta United FC 4 5 1 1 3 5 8 -3
23 St Louis City 4 5 1 1 3 4 7 -3
24 Portland Timbers 4 5 1 1 3 7 12 -5
25 Sporting Kansas City 4 5 1 1 3 5 11 -6
26 New England Revolution 3 4 1 0 3 8 9 -1
27 CF Montreal 3 5 1 0 4 7 14 -7
28 Orlando City SC 3 5 1 0 4 5 17 -12
29 Columbus Crew 2 5 0 2 3 5 8 -3
30 Philadelphia Union 0 5 0 0 5 3 9 -6
MLS 2026, Eastern Conference PTS PJ PG PE PP GF GC DG
1
Nashville SC 13 5 4 1 0 13 2 11
2
New York City FC 10 5 3 1 1 13 6 7
3
Inter Miami 10 5 3 1 1 9 8 1
4
Charlotte FC 8 5 2 2 1 10 6 4
5
Chicago Fire 7 5 2 1 2 7 5 2
6
DC United 7 5 2 1 2 4 4 0
7
Toronto FC 7 5 2 1 2 6 8 -2
8 New York Red Bulls 7 5 2 1 2 5 11 -6
9 FC Cincinnati 6 5 2 0 3 7 11 -4
10 Atlanta United FC 4 5 1 1 3 5 8 -3
11 New England Revolution 3 4 1 0 3 8 9 -1
12 CF Montreal 3 5 1 0 4 7 14 -7
13 Orlando City SC 3 5 1 0 4 5 17 -12
14 Columbus Crew 2 5 0 2 3 5 8 -3
15 Philadelphia Union 0 5 0 0 5 3 9 -6
MLS 2026, Western Conference PTS PJ PG PE PP GF GC DG
1
Los Angeles FC 13 5 4 1 0 8 0 8
2
Vancouver Whitecaps 12 5 4 0 1 14 2 12
3
San Jose Earthquakes 12 5 4 0 1 7 1 6
4
San Diego FC 11 5 3 2 0 13 5 8
5
Seattle Sounders 10 5 3 1 1 5 2 3
6
Real Salt Lake 10 5 3 1 1 9 7 2
7
Colorado Rapids 9 5 3 0 2 11 7 4
8 FC Dallas 8 5 2 2 1 10 9 1
9 Houston Dynamo 6 4 2 0 2 8 9 -1
10 LA Galaxy 5 5 1 2 2 7 8 -1
11 Austin FC 5 5 1 2 2 5 7 -2
12 Minnesota United FC 5 5 1 2 2 4 11 -7
13 St Louis City 4 5 1 1 3 4 7 -3
14 Portland Timbers 4 5 1 1 3 7 12 -5
15 Sporting Kansas City 4 5 1 1 3 5 11 -6
Partidos Competiciones Seguimiento Buscar